Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | VIXDetect |
Certification: | CE,ROHS,FCC,ISO |
Model Number: | VX20-XD-B4010-SE |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | wooden carton |
Delivery Time: | 7-10 days |
Payment Terms: | T/T |
Supply Ability: | 1000 units per month |
Product Name: | Food Through X Ray Machine | Tube Voltage: | 80kV |
---|---|---|---|
Tube Current: | 0.3~5mA | Output Power: | 210W |
Application: | Beans , Biscuits , Tea | Operating System: | Linux |
High Light: | Biscuits Food Inspection System,Beans Food Inspection System,Tea Food X Ray Machine |
Standard X Ray Food Inspection Systems For Beans , Biscuits , Tea
Quick Detail:
Series X-ray detection equipment is developed jointly by Shanghai Vixdetect Inspection Equipment Co., Ltd. and China Electronic Science and Technology Industry Group No. 58. It has built-in artificial intelligence algorithm for real-time detection of foreign bodies or defects. It has high sensitivity and good stability.
Applications:
l beans, biscuits, tea, vegetables, meat and other food in bulk
Specifications:
Model name | VX20-XD-B4010-SE | |
Optimum Detection Accuracy(note) | Metal ball ф0.3mm Metal wire ф0.2*2mm,Ceramic glass ball ф1.0mm | |
X-ray source | Tube voltage | 80kV |
Tube current | 0.3~5mA | |
Output power | 210W | |
Operating system | Linux | |
Security | X-ray leakage is less than 1μSv/h | |
Monitor | 17inch touch screen LCD monitor | |
Inspected Product size | Maximum width:400mm Maximum height:100mm |
|
Belt width | 400mm | |
Number of products | 1000 | |
Belt speed | 5~60 meter/min | |
Belt load | 10kg | |
Power Supply | AC220V,Single-phase,50/60Hz,1.0kVA | |
Weight | 300kg | |
Use environment | 0~35℃(Installation of air conditioning 0~40℃),relative humidity 30~85%,nodew. | |
Protection Level | IP66(conveyor section)others IP40 | |
Shell Material | All mirror SUS304 |
Competitive Advantage:
l Complete function Including many functional modules such as data statistics, data storage, network communication and so on
l Convenient maintenance Quick disassembly, cleaning and replacement of conveyors and belts without tools