Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | FDT |
Certification: | CE,ROHS,FCC,ISO |
Model Number: | 6550D |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | wooden carton |
Delivery Time: | 7-10 days |
Payment Terms: | T/T |
Supply Ability: | 1000 units per month |
Use: | Airports | Feature: | Robust Structure |
---|---|---|---|
Dimension: | 2245mm(L)× 1210mm (W) × 1320mm (H) | Tunnel Size: | 655mm (W) × 505mm (H) |
Conveyor Speed: | 0.20 M/s±0.02m/s | Conveyor Height: | 700mm |
High Light: | x ray security systems,x ray security equipment |
Robust Structure X Ray Security Scanner Automatic Identifying Dangerous Liquids
Description
X-ray safety scanner has a modern design and a robust structure, optimum dimensions and a very low weight and is ideally suited for use as mobile inspection system. X-ray safety scanner is used to protect people in transport hubs such as airports, subways, and train stations.
Applications:
Specifications:
Dimensions: |
2245mm(L)× 1210mm (W) × 1320mm (H) |
Tunnel size: | 655mm (W) × 505mm (H) |
Conveyor speed: | 0.20 m/s±0.02m/s |
Conveyor Max. Load: | 200 kg |
Conveyor height: | 700mm |
Weight: | 354Kg |
Storage temperature / humidity: | -40 ℃ ± 3 ℃ ~ +60 ℃ ± 2 ℃ / 5% ~ 95% (no condensation) |
Operating temperature / humidity: | 0 ℃ ± 3 ℃ ~ + 40 ℃ ± 2 ℃ / 5% ~ 95% (no condensation) |
Power: | AC220 V (-10% to + 10%), 50Hz ± 3Hz |
Power consumption: | 0.63 kVA |
Basic Specifications | |
Penetration: | 43mm Steel Plate |
Wire resolution: | ≤40AWG |
Penetration resolution: | ≤32AWG |
Spatial resolution: | horizontal : Ф1.0mm / vertical Ф1.0mm |
Dose per Inspection: | ≤3.0μGy |
Noise: | 55 dB |
X-ray Generator | |
Generation direction: |
from bottom, from one side |
Tube voltage: | 100~160kV Adjustable |
Tube current: | 0.4~1.2 mA Adjustable |
Cooling/ duty cycle: | sealed oil / 100% |
X-ray leakage | <0.1µGy/h |
Competitive Advantage:
Functions:
Image Processing:
Others: