Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | FDT |
Certification: | CE,ROHS,FCC,ISO |
Model Number: | 10080D |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | wooden carton |
Delivery Time: | 7-10 days |
Payment Terms: | T/T |
Supply Ability: | 1000 units per month |
Name: | Airplane X Ray Machine | Feature: | Energy Saving |
---|---|---|---|
Dimension: | 3381mm(L)× 1695mm (W) × 1544mm (H) | Tunnel Size: | 1005mm (W)×805mm (H) |
Conveyor Speed: | 0.20-0.22m/s | Conveyor Height: | 304mm |
High Light: | security x ray machine,x ray security equipment |
Energy Saving Airplane X Ray Machine For Drug And Explosive Powder Detection
Features
Great anti-interference performance
Convenient and simple operation
Easy maintenance
Environmental friendly
Energy saving
High Definition Image
Intelligent Alarm
Pollution free
Long service life
Quick Detail:
X-ray security scanners operate based on the x-ray penetration principle. Widely used in national security, which covers the national research institutions, detection centers, courts, prisons, procuratorate, Army, airports, subway and railway stations, docks, schools, embassies, tourist attraction, logistics, big events etc.
Functions:
Image Processing:
Others:
Applications:
Specifications:
Dimensions: |
3381mm(L)× 1695mm (W) × 1544mm (H) |
Tunnel size: | 1005mm (W)×805mm (H) |
Conveyor speed: | 0.20-0.22m/s |
Conveyor height: | 304mm |
Weight: | 674Kg |
Storage temperature / humidity: | -40 ℃ ± 3 ℃ ~ +60 ℃ ± 2 ℃ / 5% ~ 95% (no condensation) |
Operating temperature / humidity: | 0 ℃ ± 3 ℃ ~ + 40 ℃ ± 2 ℃ / 5% ~ 95% (no condensation) |
Power: | AC220 V (-10% to + 10%), 50Hz ± 3Hz |
Power consumption: | 0.7KVA |
Basic Specifications | |
Penetration: | 40mm Steel Plate |
Wire resolution: | ≤40AWG |
Penetration resolution: | ≤32AWG |
Spatial resolution: | horizontal Ф1.0mm vertical Ф1.0mm |
Dose per Inspection: | ≤3.0μGy |
Noise: | 55 dB |
X-ray Generator | |
Generation direction: | from top, from one side |
Tube voltage: | 100~160kV Adjustable |
Tube current: | 0.4~1.2mA Adjustable |
Cooling/ duty cycle: | sealed oil / 100% |
X-ray leakage: | <0.1µGy/h |
Configuration:
International brand electrical components
Industrial PLC circuit control,
Capacitance integral analog conversion, clear image
Industrial computer, long-term stable and reliable system
Ergonomic principle reading system,
Radiation protection system (close to natural background)
Competitive Advantage: