Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | VIXDetect |
Certification: | CE,ROHS,FCC,ISO |
Model Number: | VX20-XD-C2253-SE |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | wooden carton |
Delivery Time: | 7-10 days |
Payment Terms: | T/T |
Supply Ability: | 1000 units per month |
Product Name: | X Ray Metal Detector Food | Type: | Digital |
---|---|---|---|
Tube Voltage: | 80kV | Tube Current: | 0.3~5mA |
Monitor: | Touch Screen LCD Monitor | Application: | Foreign Object |
High Light: | 80kV X Ray Metal Detector,SUS304 X Ray Metal Detector,100mm Food X Ray Scanner |
Digital X Ray Metal Detector Food / X Ray Scanner Food Industry Foreign Object
X Ray Metal Detector Food Quick Detail:
Series X-ray detection equipment is developed jointly by Shanghai Vixdetect Inspection Equipment Co., Ltd. and China Electronic Science and Technology Industry Group No. 58. It has built-in artificial intelligence algorithm for real-time detection of foreign bodies or defects. It has high sensitivity and good stability.
X Ray Metal Detector Food Applications:
Boneless fish
X Ray Metal Detector Food Specifications:
Model name | VX20-XD-F4010-SE | |
Optimum Detection Accuracy(note) | Metal ball ф0.2mm Metal wire ф0.1*2mm,Ceramic glass ball ф1.0mm | |
X-ray source | Tube voltage | 80kV |
Tube current | 0.3~8mA | |
Output power | 350W | |
Operating system | Linux | |
Security | X-ray leakage is less than 1μSv/h | |
Monitor | 17inch touch screen LCD monitor | |
Inspected Product size | Maximum width:400mm Maximum height:100mm |
|
Belt width | 400mm | |
Number of products | 1000 | |
Belt speed | 5~60 meter/min | |
Belt load | 10kg | |
Power Supply | AC220V,Single-phase,50/60Hz,1.0kVA | |
Weight | 300kg | |
Use environment | 0~35℃(Installation of air conditioning 0~40℃),relative humidity 30~85%,nodew. | |
Protection Level | IP66(conveyor section)others IP40 | |
Shell Material | All mirror SUS304 |
X Ray Metal Detector Food Advantage: