Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | FDT |
Certification: | CE,ROHS,FCC,ISO |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | wooden carton |
Delivery Time: | 7-10 days |
Payment Terms: | T/T |
Supply Ability: | 1000 units per month |
Product Name: | X Ray Machine For Food Processing | Feature: | Reliable |
---|---|---|---|
Belt Speed: | 10~60m/min | Belt Load: | 10kg |
Monitor: | 17inch LCD Monitor | Application: | Medicine Industry |
High Light: | 10m/Min Food Inspection System,210W Food Inspection System,ISO Food Through X Ray Machine |
Reliable X Ray Food Inspection Systems , X Ray Machine For Food Processing
Description:
The X ray food inspection systems provide excellent performance with the best value in the industry.
Inspect food products and remove the non-conforming ones quickly and accurately from your production line with our X-ray system. Using the latest in X-ray imaging and processing technology, the X ray food inspection systems allow you to detect even the smallest metal contaminants, stone fragments and glass splinters, and a variety of other foreign objects, resulting in 100% food quality control. The system is designed to work even with frozen food, or food wrapped in aluminum or other metalized packaging.
Specifications:
Model name | WD-C2412 | WD-C4016 | WD-C6030 | |
Optimum Detection Accuracy(note) | Metal ball ф0.3mm Metal wire ф0.2*2mm | |||
X-ray source | Tube voltage | 40~80kV | 40~80kV | 40~80kV |
Tube current | 0.3~3mA | 0.3~5mA | 0.3~8mA | |
Output power | 150W | 210W | 350W | |
Security | X-ray leakage is less than 1μSv/h | |||
Monitor | 17inch LCD monitor | |||
Product size | Maximum width:230mm Maximum height:110mm |
Maximum width: 390mm Maximum height: 150mm |
Maximum width:590mm Maximum height:290mm |
|
Belt width | 240mm | 400mm | 600mm | |
Number of products | 1000 | |||
Belt speed | 10~60m/min | |||
Belt load | 10kg | |||
Power Supply | AC220V,Single-phase,50/60Hz,1.0kVA | |||
Weight | 300kg | 450kg | 550kg | |
Use environment | 0~35℃(Installation of air conditioning 0~40℃),relative humidity 30~85%,nodew. | |||
Protection Level | IP66(conveyor section) | |||
Shell Material | SUS304 |
Competitive Advantage:
Applications: